Chief Joseph Lodge Rates
| Dates | Nightly Rates | |||||||||
| From | To | Time of Year | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week |
| 09/06/10 | 09/23/10 | Fall | $567 | $567 | $567 | $567 | $867 | $867 | $567 | $4,341 |
| 09/24/10 | 09/30/10 | Autumn Leaf Festival | $549 | $549 | $549 | $549 | $699 | $699 | $549 | $3,936 |
| 10/01/10 | 10/23/10 | Oktoberfest | $549 | $549 | $549 | $549 | $699 | $699 | $549 | $3,936 |
| 10/24/10 | 11/19/10 | Fall | $567 | $567 | $567 | $567 | $649 | $649 | $567 | $3,926 |
| 11/20/10 | 11/27/10 | Thanksgiving | $657 | $657 | $657 | $879 | $899 | $949 | $779 | $5,203 |
| On Sale: Pre Holiday Sale | $493 | $493 | $493 | $659 | $674 | $712 | $584 | $3,903 | ||
| Conditions: Book & Pay to get this rate | ||||||||||
| 11/28/10 | 12/19/10 | Christmas Lighting | $627 | $627 | $627 | $627 | $879 | $879 | $627 | $4,648 |
| 12/20/10 | 12/27/10 | Christmas | $789 | $869 | $869 | $899 | $899 | $899 | $749 | $5,674 |
| 12/28/10 | 01/03/11 | New Years | $649 | $649 | $649 | $839 | $1,199 | $839 | $749 | $5,294 |
| 01/04/11 | 01/13/11 | Winter | $649 | $649 | $649 | $649 | $899 | $899 | $649 | $4,791 |
| 01/14/11 | 01/16/11 | Martin Luther King Jr. | $649 | $649 | $649 | $649 | $849 | $849 | $649 | $4,696 |
| 01/17/11 | 02/17/11 | Winter | $649 | $649 | $649 | $649 | $899 | $899 | $649 | $4,791 |
| 02/18/11 | 02/20/11 | Presidents Day | $649 | $649 | $649 | $649 | $899 | $899 | $649 | $4,791 |
| 02/21/11 | 03/31/11 | Winter | $649 | $649 | $649 | $649 | $899 | $899 | $649 | $4,791 |
| 04/01/11 | 05/26/11 | Spring | $649 | $649 | $649 | $649 | $899 | $899 | $899 | $5,028 |
| 05/27/11 | 05/30/11 | Memorial Day | $899 | $899 | $899 | $899 | $899 | $899 | $899 | $5,978 |
| 05/31/11 | 06/30/11 | Summer | $549 | $549 | $549 | $549 | $699 | $699 | $549 | $3,936 |
| 07/01/11 | 07/04/11 | 4th of July | $799 | $799 | $799 | $799 | $799 | $799 | $799 | $5,313 |
| 07/05/11 | 09/01/11 | Summer | $599 | $599 | $599 | $599 | $649 | $649 | $599 | $4,078 |
| 09/02/11 | 09/04/11 | Labor Day | $799 | $799 | $799 | $799 | $799 | $799 | $799 | $5,313 |
| 09/05/11 | 09/29/11 | Fall | $319 | $319 | $319 | $319 | $399 | $399 | $319 | $2,273 |
| 11/28/11 | 12/19/11 | Christmas Lighting | $627 | $627 | $627 | $627 | $879 | $879 | $627 | $4,648 |
Charges and Details for this Property
| Normal Occupancy & Maximum Occupancy | Normal 10, Sleeps 14, Maximum 14 |
| Additional guests in Unit. If disclosed at booking or not | $20 Disclosed, $100 Undisclosed |
| Housekeeping out cleaning Fee (Minimum per stay, or every week) | $225 |
| Security & Damage Deposit. Returned after stay, less overages | $750 |
| Reservation Fee on rent, if applicable | 3.0% |
| Lodging and Other Taxes | 10.0% |


